Lease NPV Analysis

 
  Expansion New Renew Total
Quarter Total Portfolio Total Portfolio Total Portfolio Total Portfolio
2005 Q1 4.86 4.03 6.49 5.79
2005 Q2 5.94 4.53 5.08 5.07
2005 Q3 5.78 4.24 8.19 7.08
2005 Q4 4.77 4.51 7.60 5.74
2006 Q1 5.71 5.09 5.88 5.65
2006 Q2 4.50 4.73 6.15 5.37
2006 Q3 4.58 4.79 7.68 6.20
2006 Q4 6.42 5.10 8.02 7.42
2007 Q1 7.63 4.36 9.50 7.44
2007 Q2 5.43 4.86 9.03 8.01
2007 Q3 5.89 4.60 8.02 6.53
2007 Q4 7.60 6.43 7.68 7.52
2008 Q1 5.68 6.32 6.90 6.58

 

Weighted average net present value (NPV) of leases signed each quarter using 9% discount rate