Houston Market
In Houston, you would think that office space demand is primarily driven by the oil and gas industry. Actually, the market is quite diverse, ranking 2nd in the country for most Fortune 500 headquarters and also serving as home to the world's largest medical center.
Regardless of your business type or size, Parkway offers many distinct space opportunities in the Energy Corridor, Greenspoint, and the popular West Houston areas. With local market expertise and commitment to service excellence, experience the difference and lease your next office from Parkway.
| Building | Submarket | Total Sqft | Floors | Year Built |
|---|---|---|---|---|
| 400 North Belt | Greenspoint | 230,872 | 12 | 1982 |
| 5300 Memorial | Allen Corridor | 153,626 | 11 | 1983 |
| 550 Greens Parkway | Greenspoint | 72,050 | 2 | 1999 |
| Comerica Bank Building | Sugar Land | 194,252 | 11 | 1983 |
| Honeywell | West Houston | 155,314 | 8 | 1983 |
| One Commerce Green | Greenspoint | 340,956 | 12 | 1983 |
| Phoenix Tower | Greenway | 629,054 | 34 | 1984 |
| Schlumberger | Energy Corridor | 155,324 | 5 | 1983 |
| Town and Country | Katy Freeway/Energy Corridor | 148,936 | 9 | 1982 |
| Woodbranch | Energy Corridor | 109,398 | 6 | 1982 |


