Charlotte Market
Located in the sunny, moderate central region of North Carolina, Charlotte is the nation's second largest banking center (next to New York City), with more than $2.3 trillion in banking assets. Nine Fortune 500 Companies are headquartered in Charlotte. In addition to those headquartered in Charlotte, 325 Fortune 500 companies have facilities in the city. Charlotte is an ideal business center with an excellent transportation infrastructure.
With local market expertise and commitment to service excellence, experience the difference and lease your next office from Parkway.
| Building | Submarket | Total Sqft | Floors | Year Built |
|---|---|---|---|---|
| 301 South McDowell | CBD | 181,024 | 13 | 1971 |
| 4601 Park Road | Park Road | 118,650 | 6 | 1972 |
| 525 North Tryon | CBD | 430,000 | 19 | 1999 |
| Carmel Crossing - Davie | NC 51 | 129,157 | 4 | 1990 |
| Carmel Crossing - Piedmont | NC 51 | 70,001 | 3 | 1998 |
| Carmel Crossing - Tarleton | NC 51 | 125,918 | 4 | 1997 |
| Hearst Tower | CBD | 970,002 | 46 | 2002 |
| Mallard Creek I | Northeast | 67,352 | 1 | 1986 |
| Mallard Creek III | Northeast | 59,685 | 1 | 1990 |
| Mallard Creek IV | Northeast | 15,000 | 1 | 1990 |
| Mallard Creek V | Northeast | 116,539 | 4 | 1999 |
| Nascar Plaza | CBD | 395,000 | 20 | 2009 |
| Oak Hill Business Park Laurel Oak | I-77 Corridor | 34,685 | 2 | 1984 |
| Oak Hill Business Park Live Oak | I-77 Corridor | 81,586 | 5 | 1989 |
| Oak Hill Business Park Water Oak | I-77 Corridor | 94,743 | 5 | 1985 |
| Oak Hill Business Park Willow Oak | I-77 Corridor | 36,878 | 2 | 1982 |
| Parkway Plaza II | I-77 Corridor | 87,635 | 3 | 1983 |
| Parkway Plaza III | I-77 Corridor | 82,420 | 4 | 1984 |
| Parkway Plaza VI | I-77 Corridor | 40,708 | 2 | 1996 |
| Parkway Plaza VII | I-77 Corridor | 60,197 | 3 | 1985 |
| Parkway Plaza VIII | I-77 Corridor | 40,894 | 2 | 1986 |
| Parkway Plaza XI | I-77 Corridor | 32,525 | 1 | 1998 |
| Parkway Plaza XII | I-77 Corridor | 23,011 | 1 | 1998 |


