Atlanta Market
From its balanced economy to a superior quality of life, metro Atlanta is an exceptional business environment. The capital of Georgia, metro Atlanta, is the 9th largest U.S. population center and is continuing to grow. Atlanta has an enviable infrastructure that underscores its reputation as an international economic engine.
Let Parkway help you find your next office in the most vibrant city in the South.
| Building | Submarket | Total Sqft | Floors | Year Built |
|---|---|---|---|---|
| 100 Windward Plaza | North Fulton | 132,250 | 5 | 1998 |
| 300 Windward Plaza | North Fulton | 203,248 | 5 | 2000 |
| 3344 Peachtree | Buckhead | 484,527 | 28 | 2008 |
| 3720 Davinci Court | Peachtree Corners | 100,698 | 4 | 2001 |
| 3740 Davinci Court | Peachtree Corners | 100,751 | 4 | 2000 |
| 5660 New Northside | Northwest | 272,650 | 14 | 1989 |
| Cornerstone | Downtown | 77,691 | 4 | 1929 |
| Harris Tower | Downtown | 394,694 | 26 | 1978 |
| International Tower | Downtown | 386,563 | 26 | 1973 |
| Interstate North 100 | Northwest | 80,780 | 1 | 1979 |
| Interstate North 200 | Northwest | 62,805 | 1 | 1979 |
| Interstate North 300 | Northwest | 49,297 | 1 | 1982 |
| Interstate North 400 | Northwest | 90,797 | 1 | 1979 |
| Lakewood | Northwest | 119,150 | see details | 1986 |
| Marquis I | Downtown | 460,437 | 28 | 1980 |
| Marquis II | Downtown | 464,277 | 28 | 1987 |
| Meridian | Northwest | 100,585 | see details | 1985 |
| Millennium/10 Tenth | Midtown | 421,557 | 13 | 2001 |
| North Tower | Downtown | 302,939 | 25 | 1967 |
| One Capital City Plaza | Buckhead | 409,231 | 17 | 1989 |
| Parkwood Point | Northwest | 219,357 | 9 | 2001 |
| Peachtree Dunwoody Pavilion | Central Perimeter | 370,472 | see details | 1980 |
| Peachtree Mall | Downtown | 124,929 | 3 | 1984 |
| South Tower | Downtown | 306,914 | 25 | 1969 |
| Tower Place 200 | Buckhead | 257,784 | 14 | 1998 |
| Two Ravinia | Central Perimeter | 437,846 | 17 | 1987 |
| Waterstone | Airport / South Atlanta | 93,587 | 4 | 1987 |


