Tampa Market
Situated along Florida's Gulf Coast, Tampa boasts an enviable quality of life with year round sunshine, a vibrant cultural community and a diverse business climate. Nearly one in four of the state's business and information services firms resides in Tampa Bay. These firms range from financial services to information technology providers to professional services organizations such as law firms, accounting and engineering firms and consultants. Tampa Bay's financial services cluster is the largest in the state of Florida and ranks 20th nationwide in terms of employment.
With local market expertise and commitment to service excellence, experience the difference and lease your next office from Parkway.
| Building | Submarket | Total Sqft | Floors | Year Built |
|---|---|---|---|---|
| Atrium | East Tampa/I-75 Corridor | 134,345 | 5 | 1989 |
| Buschwood Park I | Northwest Tampa | 83,147 | 3 | 1987 |
| Buschwood Park II | Northwest Tampa | 88,019 | 3 | 1987 |
| Buschwood Park III | Northwest Tampa | 77,568 | 2 | 1989 |
| Corporate Center Four at International Plaza | Westshore | 250,097 | 8 | 2008 |
| Cypress Center I | Westshore | 152,758 | 3 | 1982 |
| Cypress Center II | Westshore | 50,697 | 2 | 1982 |
| Cypress Center III | Westshore | 82,871 | 3 | 1985 |
| Registry One | East Tampa/I-75 Corridor | 58,319 | 3 | 1985 |
| Registry Square | East Tampa/I-75 Corridor | 26,812 | 1 | 1988 |
| Registry Two | East Tampa/I-75 Corridor | 58,781 | 3 | 1987 |
| Sabal Business Center I | East Tampa/I-75 Corridor | 41,382 | 1 | 1982 |
| Sabal Business Center II | East Tampa/I-75 Corridor | 33,125 | 1 | 1983 |
| Sabal Business Center III | East Tampa/I-75 Corridor | 21,300 | 1 | 1983 |
| Sabal Business Center IV | East Tampa/I-75 Corridor | 49,368 | 1 | 1985 |
| Sabal Business Center V | East Tampa/I-75 Corridor | 60,578 | 3 | 1988 |
| Sabal Corporate Center | East Tampa/I-75 Corridor | 81,509 | 3 | 1988 |
| The Pointe | Westshore | 252,364 | 10 | 1982 |
| West Shore 500 | Westshore | 129,728 | 10 | 1984 |
| Westshore Corporate Center | Westshore | 169,619 | 12 | 1988 |


