Orlando Market
Located in the geographical center of Florida, Orlando leads the state in economic vitality and is noted as one of the top metropolitan areas in the nation for economic strength and stability. While Orlando may be well known for its attractions such as Walt Disney World, Sea World and Universal Studios, it is also one of the nation's top 10 business locations and continues to be one of the leaders in national job growth.
Headquartered in Orlando, Parkway is committed to the market and offers excellent location and value to our customers. Experience the difference and lease your next office from Parkway.
| Building | Submarket | Total Sqft | Floors | Year Built |
|---|---|---|---|---|
| 2400 Maitland Center Parkway | Maitland | 101,467 | 3 | 1982 |
| 500 Winderley Place | Maitland | 101,321 | 3 | 1984 |
| Bank of America Center | Central Business District | 421,069 | 28 | 1986 |
| Citrus Center | Central Business District | 260,751 | 18 | 1972 |
| Interlachen Corporate Center | Casselberry | 79,562 | 3 | 1986 |
| Maitland Forum | Maitland | 264,076 | 4 | 1984 |
| Millenia Park One | Southwest Orlando | 157,291 | 6 | 2000 |
| One Orlando Centre | Central Business District | 355,783 | 19 | 1987 |
| Park Center | Maitland | 102,361 | 4 | 1984 |
| Primera V | Lake Mary | 190,081 | 6 | 2000 |
| Southhall Center | Maitland | 159,840 | 4 | 1986 |


