Jacksonville Market
Jacksonville lines both banks of the St. John's River, the state's longest river. Jacksonville's deep water port is the fourteenth largest in the U.S. and handles shipments from around the world. The "River City" is Florida's most populous city as well as its leading financial and insurance center. Jacksonville has one of the lowest overall costs of living in Florida and the U.S. With its warm climate and excellent standard of living Jacksonville is an ideal business market.
Let our expert leasing and management team in Jacksonville help you find your next office.
| Building | Submarket | Total Sqft | Floors | Year Built |
|---|---|---|---|---|
| 245 Riverside | CBD - Northbank District | 135,286 | 5 | 2003 |
| 7777 Baymeadows Way West | Butler/Baymeadows | 224,281 | 5 | 1992 |
| Belfort Park I | Southpoint | 67,752 | 3 | 1989 |
| Belfort Park II | Southpoint | 62,425 | 2 | 1989 |
| Belfort Park III | Southpoint | 81,679 | 1 | 1989 |
| Belfort Park IV | Southpoint | 35,768 | 1 | 1999 |
| Belfort Park V | Southpoint | 50,367 | 1 | 1999 |
| Bellsouth Building | Butler Corridor-Southside | 92,272 | 4 | 1996 |
| Capital Plaza - Building III | Deerwood Park | 108,532 | 3 | 1998 |
| Capital Plaza - Buildings I & II | Deerwood Park | 307,856 | 4 | 1989 |
| Centurion Centre | Butler Corridor-Southside | 87,600 | 4 | 1993 |
| Deerwood North | Deerwood Park | 496,373 | see details | 1996 - 2005 |
| Deerwood South | Deerwood Park | 521,845 | 4 | 1996-2005 |
| JTB Center | Butler/Baymeadows | 246,000 | see details | 1999 - 2001 |
| Riverplace South | CBD - Southbank District | 105,193 | 8 | 1981 |
| Stein Mart Building | CBD - Southbank District | 196,332 | 10 | 1985 |
| Wells Fargo Center | Downtown | 647,251 | 37 | 1975 |


