Portfolio
Parkway strives to create long-term shareholder value by investing in quality office properties in high-growth Sunbelt markets. Our focus on growing cities and markets in the Sunbelt takes advantage of population trends and leverages our operating team's superior knowledge of these markets.
| Building | Market | Total Space | PKY Ownership Role |
|---|---|---|---|
| Total Square Footage: | 23,076,891 | ||
| 400 North Belt | Houston | 230,872 | Fee Simple |
| 550 Greens Parkway | Houston | 72,050 | Fee Simple |
| 5300 Memorial | Houston | 153,626 | Fee Simple |
| Comerica Bank Building | Houston | 194,252 | Fee Simple |
| Honeywell | Houston | 155,314 | Fee Simple |
| One Commerce Green | Houston | 340,956 | Fee Simple |
| Schlumberger | Houston | 155,324 | Fee Simple |
| Town and Country | Houston | 148,936 | Fee Simple |
| Woodbranch | Houston | 109,398 | Fee Simple |
| Phoenix Tower | Houston | 629,054 | Fee Simple |
| City Centre | Jackson | 267,700 | Fee Simple |
| Mesa Corporate Center | Phoenix | 105,129 | Fee Simple |
| Squaw Peak Corporate Center | Phoenix | 288,585 | Fee Simple |
| Hayden Ferry Lakeside I & II | Phoenix | 503,000 | Fund II |
| Tempe Gateway | Phoenix | 259,365 | Fee Simple |
| Hillsboro Center V | Ft. Lauderdale | 116,116 | Fee Simple |
| Hillsboro Center I-IV | Ft. Lauderdale | 99,851 | Fee Simple |
| Bellsouth Building | Jacksonville | 92,272 | Third Party Service Provider |
| Centurion Centre | Jacksonville | 87,600 | Third Party Service Provider |
| Riverplace South | Jacksonville | 105,193 | Fee Simple |
| Stein Mart Building | Jacksonville | 196,332 | Fee Simple |
| JTB Center | Jacksonville | 246,000 | Third Party Service Provider |
| 245 Riverside | Jacksonville | 135,286 | Fund II |
| 7777 Baymeadows Way West | Jacksonville | 224,281 | Third Party Service Provider |
| Beckrich I | Jacksonville | 33,739 | Third Party Service Provider |
| Beckrich II | Jacksonville | 33,369 | Third Party Service Provider |
| Southwood One | Jacksonville | 89,059 | Third Party Service Provider |
| Capital Plaza - Building III | Jacksonville | 108,532 | Third Party Service Provider |
| Capital Plaza - Buildings I & II | Jacksonville | 307,856 | Third Party Service Provider |
| Wells Fargo Center | Jacksonville | 647,251 | Third Party Service Provider |
| Belfort Park I | Jacksonville | 67,752 | Third Party Service Provider |
| Belfort Park II | Jacksonville | 62,425 | Third Party Service Provider |
| Belfort Park III | Jacksonville | 81,679 | Third Party Service Provider |
| Belfort Park IV | Jacksonville | 35,768 | Third Party Service Provider |
| Belfort Park V | Jacksonville | 50,367 | Third Party Service Provider |
| Deerwood North | Jacksonville | 496,373 | Fee Simple |
| Deerwood South | Jacksonville | 521,845 | Fee Simple |
| Citrus Center | Orlando | 260,751 | Fee Simple |
| Bank of America Center | Orlando | 421,069 | Fund II |
| Interlachen Corporate Center | Orlando | 79,562 | Third Party Service Provider |
| One Orlando Centre | Orlando | 355,783 | Third Party Service Provider |
| Primera V | Orlando | 190,081 | Third Party Service Provider |
| 2400 Maitland Center Parkway | Orlando | 101,467 | Third Party Service Provider |
| 500 Winderley Place | Orlando | 101,321 | Third Party Service Provider |
| Maitland Forum | Orlando | 264,076 | Third Party Service Provider |
| Park Center | Orlando | 102,361 | Third Party Service Provider |
| Southhall Center | Orlando | 159,840 | Third Party Service Provider |
| Millenia Park One | Orlando | 157,291 | Third Party Service Provider |
| Corporate Center Four at International Plaza | Tampa | 250,097 | Fund II |
| Cypress Center I | Tampa | 152,758 | Fund II |
| Cypress Center II | Tampa | 50,697 | Fund II |
| Cypress Center III | Tampa | 82,871 | Fund II |
| Atrium | Tampa | 134,345 | Third Party Service Provider |
| Registry One | Tampa | 58,319 | Third Party Service Provider |
| Registry Square | Tampa | 26,812 | Third Party Service Provider |
| Registry Two | Tampa | 58,781 | Third Party Service Provider |
| West Shore 500 | Tampa | 129,728 | Third Party Service Provider |
| Westshore Corporate Center | Tampa | 169,619 | Fund II |
| Sabal Business Center I | Tampa | 41,382 | Third Party Service Provider |
| Sabal Business Center II | Tampa | 33,125 | Third Party Service Provider |
| Sabal Business Center III | Tampa | 21,300 | Third Party Service Provider |
| Sabal Business Center IV | Tampa | 49,368 | Third Party Service Provider |
| Sabal Business Center V | Tampa | 60,578 | Third Party Service Provider |
| Sabal Corporate Center | Tampa | 81,509 | Third Party Service Provider |
| Buschwood Park I | Tampa | 83,147 | Third Party Service Provider |
| Buschwood Park II | Tampa | 88,019 | Third Party Service Provider |
| Buschwood Park III | Tampa | 77,568 | Third Party Service Provider |
| The Pointe | Tampa | 252,364 | Fund II |
| Bank of America Plaza | Nashville | 435,525 | Fee Simple |
| Raymond James Tower | Memphis | 334,668 | Fee Simple |
| Lakewood | Atlanta | 119,150 | Fund II |
| Meridian | Atlanta | 100,585 | Fee Simple |
| One Capital City Plaza | Atlanta | 409,231 | Fee Simple |
| Peachtree Dunwoody Pavilion | Atlanta | 370,472 | Fee Simple |
| Waterstone | Atlanta | 93,587 | Fee Simple |
| 3344 Peachtree | Atlanta | 484,527 | Fund II |
| Two Ravinia | Atlanta | 437,846 | Fund II |
| Millennium/10 Tenth | Atlanta | 421,557 | Third Party Service Provider |
| Cornerstone | Atlanta | 77,691 | Third Party Service Provider |
| Harris Tower | Atlanta | 394,694 | Third Party Service Provider |
| International Tower | Atlanta | 386,563 | Third Party Service Provider |
| Marquis I | Atlanta | 460,437 | Third Party Service Provider |
| Marquis II | Atlanta | 464,277 | Third Party Service Provider |
| North Tower | Atlanta | 302,939 | Third Party Service Provider |
| Peachtree Mall | Atlanta | 124,929 | Third Party Service Provider |
| South Tower | Atlanta | 306,914 | Third Party Service Provider |
| 100 Windward Plaza | Atlanta | 132,250 | Third Party Service Provider |
| 300 Windward Plaza | Atlanta | 203,248 | Third Party Service Provider |
| 5660 New Northside | Atlanta | 272,650 | Third Party Service Provider |
| Interstate North 200 | Atlanta | 62,805 | Third Party Service Provider |
| Interstate North 300 | Atlanta | 49,297 | Third Party Service Provider |
| Interstate North 400 | Atlanta | 90,797 | Third Party Service Provider |
| Parkwood Point | Atlanta | 219,357 | Third Party Service Provider |
| 3720 Davinci Court | Atlanta | 100,698 | Third Party Service Provider |
| 3740 Davinci Court | Atlanta | 100,751 | Third Party Service Provider |
| Interstate North 100 | Atlanta | 80,780 | Third Party Service Provider |
| Tower Place 200 | Atlanta | 257,784 | Fee Simple |
| Carmel Crossing - Davie | Charlotte | 129,157 | Fund II |
| Carmel Crossing - Piedmont | Charlotte | 70,001 | Fund II |
| Carmel Crossing - Tarleton | Charlotte | 125,918 | Fund II |
| 4601 Park Road | Charlotte | 118,650 | Third Party Service Provider |
| Parkway Plaza VIII | Charlotte | 40,894 | Third Party Service Provider |
| Parkway Plaza XI | Charlotte | 32,525 | Third Party Service Provider |
| Mallard Creek I | Charlotte | 67,352 | Third Party Service Provider |
| Mallard Creek III | Charlotte | 59,685 | Third Party Service Provider |
| Mallard Creek IV | Charlotte | 15,000 | Third Party Service Provider |
| Mallard Creek V | Charlotte | 116,539 | Third Party Service Provider |
| Oak Hill Business Park Laurel Oak | Charlotte | 34,685 | Third Party Service Provider |
| Oak Hill Business Park Live Oak | Charlotte | 81,586 | Third Party Service Provider |
| Oak Hill Business Park Water Oak | Charlotte | 94,743 | Third Party Service Provider |
| Oak Hill Business Park Willow Oak | Charlotte | 36,878 | Third Party Service Provider |
| Parkway Plaza VII | Charlotte | 60,197 | Third Party Service Provider |
| Parkway Plaza VI | Charlotte | 40,708 | Third Party Service Provider |
| Parkway Plaza III | Charlotte | 82,420 | Third Party Service Provider |
| Parkway Plaza XII | Charlotte | 23,011 | Third Party Service Provider |
| Parkway Plaza II | Charlotte | 87,635 | Third Party Service Provider |
| Hearst Tower | Charlotte | 970,002 | Fee Simple |
| 301 South McDowell | Charlotte | 181,024 | Third Party Service Provider |
| 525 North Tryon | Charlotte | 430,000 | Fee Simple |
| Nascar Plaza | Charlotte | 395,000 | Pending |
| Two Liberty Place | Philadelphia | 938,776 | Fund II |


